Men’s Champions – Canberra North
Club Singles Champions
Year |
Name |
Runner Up |
Minor Singles |
2001 | T Munro | R Dowley | N Davey |
2002 | A Monfries | V Bliss | S Richards |
2003 | A Monfries | E Glaznieks | H Hodge |
2004 | A Monfries | R Storrier | |
2005 | T Healey | R Horner | |
2006 | D Harber | B Sheppeard | C Pickard |
2007 | C Pickard | R Stokes | M McQueen |
2008 | B Sheppeard | C Pickard | T Kovac |
2009 | B Sheppeard | G Rhynehart | G Rhynehart |
2010 | B Sheppeard | G Marks | N Barnsley |
2011 | T Munro | R Kyle | T Bell |
2012 | B Sheppeard | G Marks | R Rawson |
2013 | R Fitzgerald | V Bliss | J Seaton |
2014 | R Fitzgerald | R Horner | C Finlay |
2015 | B Johnston | S Cottle | B Johnston |
2016 | Pa Totterdell | J Armstrong | S Cottle |
2017 | B Johnston | M Quinane | A Thatcher |
2018 | J Saunders | Pa Totterdell | For future years see under Mixed Champions |
2019 | Pa Totterdell | B Johnston | |
2020 | N Savino | K Dowrick | |
2021 | N Savino | G Brewis | |
2022 | G. Brewis | J Green | |
2023 | P White | N Savino | |
2024 | P White | N Savino |
Club Pairs Champions
Year |
Names Winners |
Runners Up |
2003 | A. Brockwell, R. Dowley | N Davey, R Stokes |
2004 | T. Munro, R. Stokes | J Monfries, A Monfries |
2005 | T. Munro, R. Stokes | |
2006 | K. Pickard, T. Healey | G Hiscox, V Bliss |
2007 | T. Wilson, M. Schipp | D Hill, G Marks |
2008 | R. McInnes, B. Sheppeard | R Lawrence, R Stokes |
2009 | K Pickard, T Munro | S Richards, G Rhynehart |
2010 | R McInnes, B Sheppeard | T Kovac, T Munro |
2011 | D Harber, G Marks | T Kovac, T Munro |
2012 | R McInnes, B Sheppeard | D Harber, G Marks |
2013 | R McInnes, B Sheppeard | J Young, T Bell |
2014 | R McInnes, B Sheppeard | J Armstrong, M Quinane |
2015 | B Johnston, D Lindbeck | N Clarke, S Cottle |
2016 | M Schipp, T Munro | M Shaw, Pe Totterdell |
2017 | K Deeves, B Johnston | M Schmidt, Pa Totterdell |
2018 | R Kelly, D Hill | I Hueston, P White |
2019 | R Kelly, D Hill | I Hueston, P White |
2020 | P Hudson, N Savino | R Jackson, K Dowrick |
2021 | C Campbell, G Marks | P Hudson, N Savino |
2022 | P Hudson, Pe Totterdell | C Campbell, K Deeves |
2023 | S Moy, G Marks | K Dowrick, N Barnsley |
2024 | S Moy, R Kelly | M Schipp, T Munro |
Club Triples Champions
Year |
Names |
2006 | V. Bliss, R. McInnes, B. Sheppeard |
2007 | V. Bliss, R. McInnes, B. Sheppeard |
2008 | V. Bliss, R. McInnes, B. Sheppeard |
2009 | D. Harber, G. Marks, R. Stokes |
2010 | D. Harber, K. Burden, G. Marks |
2011 | D. Harber, K. Burden, G. Marks |
2012 | G. Rhynehart, J. Hoyle, S. Richards |
2013 | M. McQueen, C. Pickard, R. Fitzgerald |
2014 | M. Shaw, M. Schmidt, Pe Totterdell |
2015 | B Pink, T Bell, T Munro |
2016 | G Marks, B Johnston, K Deeves |
2017 | G Marks, B Johnston, K Deeves |
2018 | T Barry, D Hill, R Kelly |
2019 | N Savino, B Pollock, K Deeves |
2020 | B Pollock, N Savino, K Deeves |
2021 | B Tosic, C Tosic, N Barnsley |
2022 | C Campbell, R Kelly, N Savino |
2023 | S Barnard, P Hudson, Pe Totterdell |
2024 | I Hueston, P White, N Savino |
Club Fours Champions
Year |
Names |
2006 | V. Bliss, R. McInnes, R. Stokes, B. Sheppeard |
2007 | V. Bliss, R. McInnes, R. Stokes, B. Sheppeard |
2008 | R. Horner, M. Hoeg-Staun, D. Harber, G. Marks |
2009 | R. Horner, D. Harber, G. Marks, R. Stokes |
2010 | R. Horner, D. Harber, K. Burden, G. Marks |
2011 | T. Kovac, V. Bliss, R. McInnes, B. Sheppeard |
2012 | M. McQueen, M. McQueen, C. Pickard, R. Fitzgerald |
2013 | J. Hoyle, B. Loughton, G. Rhynehart, S. Richards |
2014 | R. Jackson, G. Marks, B. Johnston, K. Deeves |
2015 | R. Rawson, M. Shaw, M. Quinnane, Pe Totterdell |
2016 | B Pink, N Barnsley, M Sutherland, Pa Totterdell |
2017 | B Pink, N Barnsley, M Sutherland, Pa Totterdell |
2018 | B Pollock, J Saunders, B Johnston, K Deeves |
2019 | L Chislett, M Carter, N Clarke, S Cottle |
2020 | I Hueston, P White, N Savino, R Kelly |
2021 | Cancelled (Covid) |
2022 | I Hueston, P White, R Kelly, N Savino |
2023 | K Dowrick, B Tosic, N Barnsley, D Watkin-Blaser |
2024 | D Warner, D Nancarrow, I Hueston, P White |
Minor Pairs Champions
Year |
Names |
2003 | D. Farr, S. Moy |
2004 | K. Wilson, D. Whelan |
2005 | S. Dennis, M. Hoeg-Staun |
2006 | M. Sutherland, J. Young |
2007 | N. Barnsley, B. McGlynn |
2008 | A. Jefferson, M. McQuuen |
2009 | T. Kovac, C. Finlay |
2010 | J. O’Donohue, C. Walters |
2011 | E. Lind, W. Kyle |
2012 | J. Armstrong, M. Quinane |
2013 | R. Grylls, J. Seaton |
2014 | B. Hurrell, B. Johnston |
For future years see under Mixed Champions |
Handicap Singles Champions
Year |
Names |
1997-98 | B. Sheppeard |
1998-99 | T. Wilson |
1999-00 | M. Lee |
2000-01 | E. Glaznieks |
2001-02 | G. Rhynehart |
2002-03 | J. Monfries |
2003-04 | M. McQueen |
2004-05 | R. Dowley |
2005-06 | M. McQueen |
2006-07 | S. Richards |
2007-08 | D. Harber |
2008-09 | M. Hoeg-Staun |
2009-10 | S. Ayre |
2010-11 | N. Barnsley |
2011-12 | R. Rawson |
2012-13 | R. Horner |
2013-14 | R. Pickard |
2014-15 | D. Wilson |
For future years see under Mixed Champions |
Handicap Pairs Champions
Year |
Names |
1997-98 | H. Queck, B. Sheppeard |
1998-99 | M. Austin, J. Monfries |
1999-00 | E. Schaidreiter, D. Francis |
2000-01 | G. Hiscox, R. McInnes |
2001-02 | J. Douglas, T. Wilson |
2002-03 | D. Hill, B. Sheppeard |
2003-04 | M. Sutherland, K. Pickard |
2004-05 | R. Oram, D. Hill |
2005-06 | R. Sutherland, S. Richards |
2006-07 | T. Kovac, S. Richards |
2007-08 | T. Kovac, C. Findlay |
2008-09 | T. Doyle, S. Richards |
2009-10 | R. Storrier, G. Downs |
2010-11 | R. Grylls, J. Seaton |
2011-12 | P. Ferrar, C. Hagan |
2012-13 | W. Keys, K. Wilson |
For future years see under Mixed Champions |