Women’s Champions – Canberra North
Club Singles Champions
Year |
Name |
Runners Up |
2012 | M. Dove | |
2013 | A. Stirton | A Urbanc |
2014 | A. Urbanc | H. Halliday |
2015 | L. Barnsley | C. Carcary |
2016 | C. Carcary | K. Schipp |
2017 | H. Merritt | C. Carcary |
2018 | D McGown | D. Rutherford |
2019 | D McGown | D Seaton |
2020 | H. Merritt | D. Rutherford |
Club Pairs Champions
Year |
Names |
Runners Up |
2013 | A. Stirton, C. Carcary | M. Dove, S. Woodburn |
2014 | H. Halliday, V. Armstrong | J. Popovic, C. Carcary |
2015 | A. Urbanc, L Richards | H Halliday, K Schipp |
2016 | R. Banks, C. Carcary | A. Urbanc, L Richards |
2017 | H. Merritt, K. Schipp | R. Banks, C. Carcary |
2018 | J. Ball, D McGown | H. Merritt, K. Schipp |
2019 | M. Bellchambers, C. Carcary | S. Woodburn, H. Merritt |
2020 | D Rutherford, H Merritt | H McClure, B Dowrick |
Club Triples Champions
Year |
Winners |
Runners Up |
2017 | K Murray, A Urbanc, L Richards | R Banks, C Carcary, S Woodburn |
2018 | J Ball, C Carcary, D McGown | K Schipp, D Rutherford, H Merritt |
2019 | L Richards, A Urbanc, K Murray | H Halliday, L Dobbs, H Merritt |
2020 | B Dowrick, K Schipp, D McGown | L Barnsley, H McClure, D Seaton |
Club Fours Champions
Year |
Winners |
Runners Up |
2017 | H Halliday, T Quayle, M Bellchambers, S Woodburn | L Richards, A Urbanc, K Murray, D Seaton |
2018 | K Doblinger, R Phillips, H McClure, D Rutherford | L Grigg, G Dowley, T Quayle, K Schipp |
2019 | H Halliday, R Phillips, N Gee, M Bellchambers | G Dowley, L Dobbs, B Dowrick, H Merritt |
2020 | B Dowrick, H McClure, K Schipp, D McGown | L Grigg, G Dowley, L Barnsley, D Seaton |